Explanation of Parameters
10 OCT 2002 (283)
ot = 10:50:20.28 +/- 0.33 IRIAN JAYA REGION, INDONESIA
lat = -1.707 +/- 6.6
lon = 134.165 +/- 9.5 MAGNITUDE 7.6 (HRV)
dep = 10.0 (geophysicist)
55 miles (90 km) S of Manokwari, Irian Jaya, Indonesia (pop N/A)
205 miles (335 km) NW of Enarotali, Irian Jaya, Indonesia
770 miles (1245 km) NNE of Darwin, Australia
1910 miles (3075 km) E of JAKARTA, Java, Indonesia
nph = 50 of 239 se = 1.17 FE=196 A
error ellipse = (102.7, 12.7, 0.0; 0.0, 0.0, 0.0; 12.5, 8.4, 0.0)
mb = 6.6 ( 33) ML = 0.0 ( 0) mblg = 6.0 ( 2) md = 0.0 ( 0) MS = 7.8 ( 64)
sta phase arrival res dist azm amp per mag amp per mag sta
GUMO eP 10:54:38.54 -0.4 18.5 35 g:3.2+0 1.0 5.9 b:1.4+4 1.7 6.8 GUMO
LR 10:59:08.72
CTAO eP 10:55:13.39 -0.7 21.8 148 b:2.4+3 1.1 6.5 CTAO
LR 11:00:40.62 S:3.4+3 19. 7.8
MBWA ePd 10:55:36.11 0.8 23.9 215 b:8.1+3 1.3 7.1 MBWA
LR 11:01:42.09
TATO eP 10:56:23.94 -0.6 29.2 336 g:2.5+0 1.1 6.1 b:4.0+3 1.7 6.9 TATO
LR 11:04:13.76 S:4.6+2 20. 7.1
STKA eP 10:56:36.22 -2.4 30.8 168 STKA
LR 11:04:58.91
NWAO eP 10:57:14.50 0.4 34.9 205 b:1.1+3 1.0 6.7 NWAO
LR 11:06:55.10 S:1.2+3 19. 7.7
MAJO ePd 10:57:40.02 -2.3 38.2 5 b:1.1+3 1.7 6.3 MAJO
LR 11:08:30.54 S:7.2+2 22. 7.4
COCO qP 10:57:45.78 1.6 38.4 253 b:1.2+3 1.1 6.5 COCO
LR 11:08:36.08 S:2.4+2 20. 7.0
KS15 ePd 10:57:50.69 -1.1 39.4 352 KS15
LR 11:09:03.19
INCN iPd 10:57:53.51 -0.2 39.6 351 b:1.6+3 1.8 6.4 INCN
LR 11:09:09.69 S:4.7+2 20. 7.3
CM31 eP 10:57:58.26 0.8 40.0 302 b:3.6+2 .85 6.1 CM31
LR 11:09:21.43 S:3.8+2 22. 7.2
YSS ePd 10:59:08.49 -0.8 49.0 8 b:4.4+2 .83 6.5 YSS
LR 11:13:38.54 S:4.2+2 20. 7.4
ULN ePd 10:59:52.61 0.2 54.7 338 b:1.2+3 1.3 6.8 ULN
LR 11:16:21.10 S:2.7+2 22. 7.3
PET eP 11:00:16.52 -0.8 58.3 17 b:7.4+2 1.3 6.6 PET
LR 11:18:01.66 S:1.5+2 19. 7.1
TLY ePd 11:00:23.10 -0.3 59.1 338 b:1.5+3 1.8 6.8 TLY
LR 11:18:26.41 S:3.4+2 22. 7.4
MA2 ePd 11:00:44.90 -1.1 62.5 9 b:2.0+1 1.2 5.2X MA2
LR 11:20:01.70 S:2.3+2 22. 7.3
FX1 ePd 11:00:52.44 0.1 63.4 25 FX1
LR 11:20:28.85
YAK ePd 11:00:52.51 -1.1 63.7 358 b:1.1+3 .80 7.1 YAK
LR 11:20:35.28 S:2.8+2 19. 7.5
SMY eP 11:00:53.72 -0.6 63.7 26 b:1.6+3 1.3 7.0 SMY
LR 11:20:37.26 S:3.9+2 20. 7.6
ADK eP 11:01:18.83 0.0 67.5 31 b:2.8+3 1.7 7.2 ADK
LR 11:22:25.98 S:8.7+1 21. 6.9
KIP eP 11:01:35.19 0.2 70.1 67 b:5.3+3 2.3 7.3 KIP
LR 11:23:38.16 S:3.6+2 22. 7.6
HON eP 11:01:36.76 1.8 70.1 67 HON
POHA eP 11:01:46.99 -0.6 72.1 69 b:5.7+2 1.5 6.4 POHA
LR 11:24:35.94 S:4.2+2 22. 7.7
TIXI eP 11:01:50.03 -3.4X 73.3 358 b:1.8+2 1.0 6.1 TIXI
LR 11:25:10.45 S:3.1+2 19. 7.6
BILL eP 11:01:50.25 -2.0 73.1 12 b:9.5+1 1.0 5.8 BILL
LR 11:25:03.84
UNV eP 11:01:57.17 0.3 73.8 32 b:1.7+3 .98 7.0 UNV
LR 11:25:25.68
CHKZ eP 11:02:08.40 -1.2 76.0 327 CHKZ
ZRNK ePd 11:02:12.49 -0.6 76.7 326 ZRNK
SDN eP 11:02:18.73 0.4 77.6 32 b:2.2+3 1.2 7.1 SDN
SDPT eP 11:02:18.99 0.5 77.7 32 SDPT
LR 11:27:14.42
SBA eP 11:02:19.34 -0.8 78.0 173 b:7.7+2 1.4 6.6 SBA
LR 11:27:25.15 S:8.2+2 19. 8.1
TNA eP 11:02:23.86 -0.8 78.8 21 b:7.4+2 1.8 6.4 TNA
LR 11:27:47.35
MAW eP 11:02:38.77 0.5 81.4 202 b:8.9+1 1.2 5.7 MAW
LR 11:29:00.06
KDC P 11:02:46.19 1.4 82.6 31 b:2.1+2 .85 6.3 KDC
TTA P 11:02:46.24 2.1 82.4 26 b:4.1+2 1.2 6.4 TTA
RSO eP 11:02:48.40 0.2 83.2 29 RSO
ARU P 11:02:49.24 0.0 83.5 327 b:3.9+2 1.1 6.5 ARU
LR 11:29:59.77
SPU P 11:02:52.98 2.4 83.7 28 SPU
SLKM P 11:02:55.18 1.0 84.4 29 SLKM
IMA P 11:02:55.44 1.5 84.4 23 b:1.1+3 1.2 7.0 IMA
MCK ePd 11:02:59.97 -0.7 85.7 26 b:2.0+3 1.6 7.0 MCK
LR 11:31:04.81 S:9.3+1 21. 7.1
COLA P 11:03:04.16 0.1 86.4 25 b:1.2+3 1.6 6.8 COLA
LR 11:31:24.82
DIV P 11:03:06.04 0.6 86.7 29 b:6.2+1 .82 5.9 DIV
LR 11:31:31.78
DLBC P 11:03:44.52 2.5 94.5 32 DLBC
OBN P 11:03:47.61 0.0 95.7 325 b:1.2+2 1.0 6.3 OBN
LR 11:35:49.69 S:1.9+2 22. 7.5
SPB4 P 11:03:55.47 1.6 97.2 349 SPB4
LR 11:36:31.25
ARE0 P 11:03:58.18 0.2 98.1 340 ARE0
LR 11:36:56.06
BR131P 11:04:03.30 -0.5 99.2 310 b:9.0+0 .80 5.4X BR13
LR 11:37:28.25
SNAA eP 11:04:12.48 -1.9 101.7 193 SNAA
QIZ LR 11:05:20.08 31.6 312 QIZ
KWAJ LR 11:06:56.26 34.9 72 KWAJ
ENH LR 11:09:08.29 39.6 326 ENH
EYMN e 11:09:13.62 1.8X 119.4 34 EYMN
LR 11:47:05.85 S:2.9+2 22. 7.9
JCT P 11:09:16.30 0.0X 121.5 55 JCT
LR 11:48:04.53 S:1.8+2 20. 7.7
WMOK P 11:09:17.63 2.7X 120.8 50 WMOK
LR 11:47:45.95 S:2.3+2 21. 7.8
JFWS P 11:09:18.66 -0.1X 123.0 38 JFWS
LR 11:48:47.14 S:2.4+2 21. 7.8
SCHQ P 11:09:23.50 2.5X 124.3 15 SCHQ
LR 11:49:25.29
UALR P 11:09:24.22 0.0X 125.7 47 UALR
MIAR P 11:09:24.85 2.2X 124.9 48 MIAR
LR 11:49:40.28 S:2.8+2 20. 7.9
CCM P 11:09:25.06 2.5X 124.9 43 CCM
LR 11:49:41.33
HKT P 11:09:25.19 2.4X 124.9 54 HKT
LR 11:49:41.79
SIUC P 11:09:28.21 2.5X 126.4 43 SIUC
ESLA P 11:09:28.40 2.8X 126.4 320 ESLA
LR 11:50:23.83
BLO P 11:09:28.79 1.3X 127.4 40 BLO
WVT P 11:09:29.31 0.2X 128.2 44 WVT
LR 11:51:16.24
ACSO P 11:09:30.31 -0.1X 129.0 37 ACSO
LR 11:51:37.60 S:1.6+2 21. 7.7
OXF P 11:09:31.53 3.0X 127.9 46 OXF
LR 11:51:07.76 S:2.3+2 20. 7.9
LRAL P 11:09:32.75 -0.6X 130.4 47 LRAL
LR 11:52:18.31 S:2.8+2 22. 7.9
NCB P 11:09:33.61 -0.4X 130.9 27 NCB
LR 11:52:33.85 S:1.7+2 20. 7.7
ALLY P 11:09:33.82 2.1X 129.7 33 ALLY
SWET P 11:09:34.58 2.0X 130.0 44 SWET
MIV P 11:09:35.18 0.7X 131.2 26 MIV
MDV P 11:09:35.72 0.9X 131.4 26 MDV
PQI P 11:09:36.68 2.3X 131.2 20 PQI
LR 11:52:41.33 S:7.7+2 21. 8.4
BINY P 11:09:36.76 1.7X 131.5 30 BINY
LR 11:52:48.30 S:1.6+2 20. 7.7
BLA P 11:09:37.46 0.3X 132.4 38 BLA
LR 11:53:16.33 S:2.0+2 20. 7.8
MYNC P 11:09:38.14 3.1X 131.3 43 MYNC
LR 11:52:44.72 S:4.4+2 22. 8.1
PLCA P 11:09:38.27 1.8X 132.1 155 PLCA
LR 11:53:07.44
ACCN P 11:09:38.40 3.0X 131.7 27 ACCN
GOGA P 11:09:39.69 2.0X 132.7 44 GOGA
LR 11:53:24.18 S:3.0+2 20. 8.0
LBNH P 11:09:39.83 4.3X 131.7 25 LBNH
LR 11:52:56.53 S:2.2+2 20. 7.9
WVL P 11:09:40.44 3.7X 132.4 23 WVL
LR 11:53:15.25 S:6.4+2 21. 8.3
MVL P 11:09:42.30 4.5X 132.9 32 MVL
QUA2 P 11:09:42.44 4.3X 133.1 27 QUA2
LR 11:53:35.90
PAL P 11:09:42.82 4.1X 133.4 29 PAL
LR 11:53:43.17
HRV P 11:09:42.90 4.4X 133.3 26 HRV
LR 11:53:40.86
COW P 11:09:43.98 2.7X 134.6 42 COW
NNA ePKPdf 11:10:04.92 2.1X 146.3 115 NNA
LR 11:59:52.19 S:2.2+2 20. 7.9
CPUP ePKPdf 11:10:07.29 -0.9 150.0 159 CPUP
LR 12:01:36.92 S:1.9+2 20. 7.9
LVC P 11:10:07.62 3.7X 147.0 138 LVC
LR 12:00:10.72
RCBR ePKPdf 11:10:29.87 1.1 167.6 233 RCBR
LR 12:09:58.04
TAU LR 11:10:37.06 42.7 166 TAU
BJT LR 11:11:33.99 44.7 340 BJT
MDJ LR 11:12:20.33 46.3 356 MDJ
LSA LR 11:14:51.14 51.6 311 LSA
HIA LR 11:15:10.90 52.3 348 HIA
SNZO LR 11:15:51.95 53.7 143 SNZO
VNDA LR 11:27:01.57 77.2 174 VNDA
FIB LR 11:30:32.32 84.6 28 FIB
PMR LR 11:30:49.02 85.2 28 S:4.4+2 22. 7.8 PMR
H2O LR 11:30:53.64 85.3 62 H2O
GNI LR 11:33:24.76 90.7 310 GNI
SIT LR 11:33:54.73 91.7 33 SIT
PTCN LR 11:35:14.19 94.5 115 PTCN
OCWA LR 11:37:25.73 99.1 42 OCWA
RWW LR 11:37:40.92 99.6 43 RWW
GNW LR 11:37:52.29 100.0 42 GNW
COR LR 11:37:54.81 100.1 45 COR
LON LR 11:38:15.37 100.8 43 LON
YBH LR 11:38:17.78 100.9 48 YBH
HOPS LR 11:38:19.64 101.0 51 HOPS
WDC LR 11:38:25.66 101.2 49 WDC
HAWA LR 11:39:01.25 102.4 43 S:3.0+2 19. 7.8 HAWA
SAO LR 11:39:03.80 102.5 53 SAO
MOD LR 11:39:07.84 102.7 48 MOD
NEW LR 11:39:36.06 103.7 41 S:2.0+2 20. 7.6 NEW
WVOR LR 11:39:40.05 103.8 47 WVOR
SNCC LR 11:40:01.45 104.6 56 SNCC
MNV LR 11:40:10.51 104.9 51 MNV
LSZ LR 11:40:12.22 104.9 254 LSZ
ISA LR 11:40:16.10 105.1 54 ISA
BMN LR 11:40:20.47 105.2 49 BMN
MWC LR 11:40:31.99 105.6 55 MWC
TPH LR 11:40:32.85 105.7 51 TPH
DAC LR 11:40:33.38 105.7 53 DAC
LBTB LR 11:40:43.68 106.0 244 LBTB
MSO LR 11:40:45.57 106.1 42 S:1.8+2 22. 7.6 MSO
GSC LR 11:40:56.08 106.5 54 GSC
HLID LR 11:40:59.63 106.6 45 S:3.4+2 20. 7.9 HLID
ELK LR 11:41:00.83 106.6 48 ELK
TPNV LR 11:41:01.06 106.6 52 S:2.6+2 19. 7.8 TPNV
BAR LR 11:41:11.43 107.0 56 BAR
PFO LR 11:41:12.27 107.0 55 S:1.3+3 21. 8.5 PFO
NAO01LR 11:41:14.44 107.1 335 NAO0
LDFC LR 11:41:36.16 107.9 54 LDFC
BOZ LR 11:41:38.77 108.0 42 S:2.0+2 22. 7.6 BOZ
KONO LR 11:41:47.21 108.3 334 KONO
GLA LR 11:41:53.30 108.5 56 GLA
DUG LR 11:41:55.77 108.6 48 S:3.0+2 20. 7.9 DUG
YMR LR 11:41:59.62 108.7 43 YMR
LKWY LR 11:42:11.48 109.1 43 S:2.8+2 21. 7.8 LKWY
AHID LR 11:42:12.26 109.1 45 S:2.9+2 20. 7.8 AHID
KNB LR 11:42:16.58 109.3 51 KNB
MVU LR 11:42:20.22 109.4 50 MVU
MPU LR 11:42:22.03 109.5 48 MPU
BW06 LR 11:42:43.24 110.2 45 S:1.8+2 19. 7.7 BW06
FFC LR 11:42:45.46 110.3 31 FFC
WUAZ LR 11:42:58.76 110.8 53 S:3.2+2 20. 7.9 WUAZ
TUC LR 11:43:32.74 112.0 56 TUC
PMSA LR 11:43:43.36 112.3 172 PMSA
RPN LR 11:43:50.31 112.6 120 S:9.2+2 20. 8.4 RPN
RSSD LR 11:44:18.34 113.6 42 RSSD
ISCO LR 11:44:30.13 114.0 47 S:2.5+2 21. 7.8 ISCO
SDCO LR 11:44:51.19 114.7 49 S:4.3+2 19. 8.1 SDCO
ANMO LR 11:44:53.75 114.8 52 ANMO
ULM LR 11:45:21.18 115.8 33 S:2.0+2 20. 7.7 ULM
ESK LR 11:45:39.08 116.4 334 ESK
CBKS LR 11:46:41.48 118.6 46 S:2.5+2 22. 7.8 CBKS
LTX LR 11:46:42.52 118.6 57 S:3.4+2 20. 8.0 LTX
EFI LR 11:50:07.40 125.8 171 EFI
AAM LR 11:50:49.05 127.3 35 S:2.4+2 20. 7.9 AAM
WCI LR 11:51:12.05 128.1 41 WCI
PLAL LR 11:51:28.24 128.6 45 PLAL
MCWV LR 11:52:40.46 131.2 35 S:2.7+2 21. 7.9 MCWV
SSPA LR 11:52:52.41 131.6 33 SSPA
EMMW LR 11:53:35.27 133.1 21 S:5.0+2 21. 8.2 EMMW
WES LR 11:53:46.61 133.5 26 S:1.0+3 20. 8.5 WES
CBN LR 11:53:48.90 133.6 35 S:2.8+2 22. 7.9 CBN
NHSC LR 11:54:33.26 135.1 42 S:2.2+2 20. 7.9 NHSC
DWPF LR 11:55:27.51 137.0 49 DWPF
DBIC LR 11:56:19.11 138.8 278 DBIC
SJG LR 12:03:38.05 154.2 50 SJG
BDFB LR 12:07:37.08 162.6 173 BDFB
Generated 2002 OCT 10 at 15:20 UTC
URL:
http://zeus.wdcb.ru/wdcb/sep/strong/20021010/bul_us.html
Last revision November 5, 2002