Фазовые данные (времена прихода волн)
для землетрясения 8 сентября 2002 г. (18:44 UTC)

По данным    NEIC, USGS

Phase Data

Explanation of Parameters


      8 SEP 2002  (251)

     ot  = 18:44:26.31   +/-   0.24              NEAR N COAST OF NEW GUINEA, PNG.
     lat =      -3.240   +/-    6.2
     lon =     142.895   +/-    6.8              MAGNITUDE 7.6 (HRV)
     dep =        33.0  (normal depth)

     60 miles (95 km) WNW of Wewak, New Guinea, PNG (pop 25,000)
     120 miles (190 km) ESE of Vanimo, New Guinea, PNG
     520 miles (840 km) NW of PORT MORESBY, Papua New Guinea
     1790 miles (2895 km) NNW of Brisbane, Australia

     nph =  108 of 330    se = 1.01                                    A

     error ellipse = (117.8, 27.8,  0.0;  0.0,  0.0,  0.0;  9.2,  7.7,  0.0)

 mb = 6.3 ( 57)  ML = 0.0 (  0)  mblg = 6.9 (  2)  md = 0.0 (  0)  MS = 7.8 (108)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 CTAO eP      18:48:25.38   1.3   17.1 169 g:3.8+1 1.2 6.8  b:5.4+2 3.2 5.1X CTAO
      LR      18:52:32.24
 MBWA eP      18:50:22.25  -0.7   28.7 230 g:1.7+1 1.1 6.9  b:1.2+3 1.0 6.5  MBWA
      LR      18:58:04.86
 TATO eP      18:51:16.74  -0.4   34.9 325 b:1.3+4 2.1 7.5X                  TATO
      LR      19:01:01.98                  S:8.6+2 21. 7.5
 NWAO eP      18:51:43.20  -0.5   38.1 216 b:2.4+2 2.4 5.6                   NWAO
      LR      19:02:31.24                  S:8.4+2 20. 7.5
 MAJO eP      18:51:56.52  -1.7   39.8 354 b:4.5+2 1.3 6.1                   MAJO
      LR      19:03:22.02                  S:2.7+2 19. 7.1
 GUMO LR      18:52:26.67         16.8   7                                   GUMO
 INCN eP      18:52:27.07   0.8   43.2 341 b:6.9+3 2.4 7.0                   INCN
      LR      19:04:59.64                  S:3.5+2 21. 7.2
 COCO eP      18:52:54.21   2.1   46.4 256 b:8.8+2 .98 6.7                   COCO
      LR      19:06:30.05                  S:1.0+2 20. 6.8X
 CM31 eP      18:53:08.59   1.4   48.3 298 b:8.2+2 1.2 6.6                   CM31
      LR      19:07:24.95                  S:1.6+2 20. 7.0
 YSS  eP      18:53:18.21  -1.0   50.0 360 b:8.8+1 .95 5.8                   YSS
      LR      19:08:11.76                  S:1.8+2 20. 7.1
 PET  eP      18:54:13.15  -2.1   57.6  11 b:1.6+3 1.8 6.8                   PET
      LR      19:11:49.25                  S:1.2+2 19. 7.0
 ULN  eP      18:54:31.36   0.7   59.8 333 b:3.4+3 2.2 7.1                   ULN
      LR      19:12:50.81                  S:2.5+2 21. 7.3
 FX1  eP      18:54:41.41  -0.4   61.4  20                                   FX1
      LR      19:13:38.75
 SMY  eP      18:54:43.42   0.3   61.6  21 b:8.0+2 1.7 6.6                   SMY
      LR      19:13:44.59                  S:3.6+2 21. 7.5
 HON  eP      18:54:50.65  -0.4   62.8  64                                   HON
 MA2  eP      18:54:50.90  -0.7   62.9   5 b:8.8+1 .90 5.9                   MA2
      LR      19:14:21.08                  S:7.8+1 20. 6.9
 KIP  eP      18:54:52.98   1.8   62.8  64 b:4.7+3 2.1 7.2                   KIP
      LR      19:14:16.33                  S:4.6+2 19. 7.7
 TLY  eP      18:55:00.04   0.9   64.1 334 b:4.9+2 1.3 6.4                   TLY
      LR      19:14:53.11                  S:1.6+2 19. 7.2
 HKL  qP      18:55:01.35   0.4   64.2  65                                   HKL
 ADK  eP      18:55:02.40  -1.0   64.7  26 b:2.3+2 1.1 6.2                   ADK
      LR      19:15:11.91                  S:1.3+2 21. 7.1
 POHA eP      18:55:05.14   1.6   64.6  67 b:1.7+3 1.4 7.0                   POHA
      LR      19:15:08.57                  S:7.0+2 20. 7.8
 YAK  eP      18:55:10.24  -0.4   65.9 353 b:1.0+2 .75 6.0                   YAK
      LR      19:15:44.92                  S:2.1+2 22. 7.3
 UNV  eP      18:55:40.26  -0.6   70.7  29 b:9.8+3 2.7 7.4X                  UNV
      LR      19:18:02.90                  S:8.3+2 20. 8.0
 BILL eP      18:55:56.54   2.4   73.0   9 b:2.7+1 .40 5.6                   BILL
      LR      19:19:07.52
 SDN  eP      18:56:02.29  -0.7   74.5  30 b:4.1+2 .80 6.5                   SDN
 TIXI eP      18:56:07.05  -0.5   75.3 355 b:8.3+2 2.0 6.4                   TIXI
      LR      19:20:13.99                  S:1.4+2 20. 7.3
 SBA  eP      18:56:09.41   0.1   75.6 175 b:4.2+2 1.1 6.3                   SBA
      LR      19:20:21.85                  S:3.4+2 20. 7.6
 KDAK eP      18:56:31.10   0.2   79.5  30 b:9.4+2 1.1 6.7                   KDAK
      LR      19:22:12.64                  S:4.2+2 22. 7.7
 KDC  eP      18:56:31.14   0.1   79.5  30 b:9.9+1 .95 5.8                   KDC
 TTA  eP      18:56:34.99   0.4   80.2  24 b:4.7+1 .85 5.5                   TTA
 RSO  eP      18:56:35.89  -0.6   80.5  27                                   RSO
 SPU  eP      18:56:39.46  -0.1   81.1  26                                   SPU
 SLKM eP      18:56:42.00  -0.4   81.7  27                                   SLKM
 GOU  qP      18:56:45.38   0.7   82.1  27                                   GOU
 FIB  qP      18:56:45.66   1.9   81.9  27                                   FIB
      LR      19:23:22.38                  S:1.5+3 22. 8.3
 PMR  eP      18:56:46.27  -0.7   82.5  27 b:2.8+2 1.1 6.2                   PMR
      LR      19:23:40.18                  S:6.9+2 22. 8.0
 CHKZ eP      18:56:46.28   0.9   82.2 325                                   CHKZ
 BRVK eP      18:56:46.85   1.4   82.2 325                                   BRVK
      LR      19:23:30.93
 IMA  eP      18:56:47.39   0.6   82.5  22 b:3.3+2 1.3 6.2                   IMA
 ZRNK eP      18:56:50.30   1.1   82.9 324                                   ZRNK
 MCK  eP      18:56:50.38  -1.1   83.4  25 b:7.1+2 1.3 6.6                   MCK
      LR      19:24:04.60                  S:1.4+2 21. 7.3
 MAW  eP      18:56:50.67   0.3   83.2 202 b:1.0+2 .95 5.9                   MAW
      LR      19:23:58.35                  S:3.8+1 21. 6.7X
 DIV  eP      18:56:53.96  -0.2   83.9  28 b:2.7+3 3.4 6.8X                  DIV
      LR      19:24:19.26                  S:3.7+2 20. 7.8
 COLA eP      18:56:54.83  -0.8   84.3  24 b:2.1+3 1.8 7.0                   COLA
      e       18:56:58.92   3.3X
      LR      19:24:28.74                  S:1.9+2 21. 7.4
 SPA  eP      18:57:07.72  -0.7   86.8 180 b:4.5+2 1.0 6.7                   SPA
      e       18:57:12.64   4.2X
      LR      19:25:40.00                  S:8.5+2 21. 8.1
 ARU  eP      18:57:20.69  -0.7   89.5 326 b:3.3+2 1.4 6.4                   ARU
      LR      19:26:58.79                  S:1.6+2 21. 7.4
 INK  eP      18:57:27.10   0.8   90.6  22 b:5.9+2 1.6 6.6                   INK
 DLBC eP      18:57:29.88   0.6   91.2  32                                   DLBC
 KEBM eP      18:57:43.45  -0.1   94.2  47                                   KEBM
 KBO  eP      18:57:44.16   0.2   94.3  48                                   KBO
 KRMB eP      18:57:45.69   0.6   94.5  49                                   KRMB
 PGC  qP      18:57:45.74  -0.3   94.8  42 b:3.4+2 1.3 6.6                   PGC
 COR  eP      18:57:46.44  -0.4   95.0  46 b:8.1+2 1.7 6.9                   COR
      LR      19:29:34.27                  S:1.8+3 21. 8.5
 KHMM qP      18:57:46.61   0.9   94.7  49                                   KHMM
 KCPM eP      18:57:47.65   1.5   94.8  51                                   KCPM
 HSO  eP      18:57:47.82   0.1   95.1  47                                   HSO
 HOPS eP      18:57:48.20   0.3   95.2  51 b:6.4+2 1.8 6.7                   HOPS
      LR      19:29:39.68                  S:4.9+2 19. 8.0
 BMW  eP      18:57:48.33   1.3   95.0  44                                   BMW
 GNW  eP      18:57:48.39   0.3   95.3  43                                   GNW
      LR      19:29:42.80
 LKC  qP      18:57:48.80  -2.8   96.0  53                                   LKC
 YBH  eP      18:57:49.22   0.1   95.4  49 b:1.1+4 3.8 7.7X                  YBH
      LR      19:29:47.23                  S:3.7+2 21. 7.8
 NSHM eP      18:57:50.04   0.5   95.5  52                                   NSHM
 WDC  eP      18:57:50.21   0.5   95.6  50 b:8.7+3 3.8 7.6X                  WDC
      LR      19:29:51.16                  S:5.5+2 20. 8.0
 SHW  eP      18:57:52.21   1.8   95.7  44                                   SHW
 LON  eP      18:57:52.87   1.3   96.0  44                                   LON
      LR      19:30:03.07
 OHCM eP      18:57:53.52   0.1   96.4  51                                   OHCM
 SAO  eP      18:57:54.66   0.8   96.5  54 b:2.9+2 1.9 6.4                   SAO
      LR      19:30:16.77                  S:8.3+2 20. 8.2
 VGB  eP      18:57:55.29   0.3   96.7  45                                   VGB
 ASMM eP      18:57:55.69  -0.8   97.0  52                                   ASMM
 NLW  eP      18:57:56.15   0.3   96.9  42                                   NLW
 MOD  eP      18:57:57.19  -0.2   97.2  48 b:2.1+1 .75 5.8                   MOD
      LR      19:30:38.42                  S:3.1+2 20. 7.8
 LRV  qP      18:57:57.61   2.1   96.8  54                                   LRV
 CMB  eP      18:57:57.62   0.1   97.3  52 b:3.5+1 1.1 5.8                   CMB
      LR      19:30:40.12                  S:5.3+2 20. 8.0
 PTRM qP      18:57:58.36  -0.2   97.5  55                                   PTRM
 STKA LR      18:57:58.63         28.5 182                                   STKA
 HAWA eP      18:57:59.06   0.5   97.6  44 b:3.1+2 1.9 6.5                   HAWA
      LR      19:30:48.26                  S:2.3+2 20. 7.7
 SNCC qP      18:57:59.51  -1.8   98.1  57 b:1.3+2 1.1 6.4                   SNCC
      LR      19:31:03.71                  S:3.6+2 21. 7.8
 GNI  qP      18:58:02.41   0.1   98.3 310 b:7.8+2 2.2 6.8                   GNI
      LR      19:31:09.64                  S:5.9+1 22. 7.0
 DPW  eP      18:58:03.07   0.8   98.4  42                                   DPW
 ABL  eP      18:58:03.18   0.7   98.3  55                                   ABL
 LNOR eP      18:58:03.30   0.6   98.5  44                                   LNOR
 MTUM eP      18:58:04.66   0.3   98.8  53                                   MTUM
 MNV  eP      18:58:05.25  -0.3   99.0  52 b:1.8+1 1.0 5.6                   MNV
      LR      19:31:29.77                  S:5.8+2 22. 8.0
 MWC  eP      18:58:06.07  -0.9   99.3  56                                   MWC
      LR      19:31:37.61
 ISA  eP      18:58:06.23   1.3   98.9  55                                   ISA
      LR      19:31:26.18                  S:1.9+2 20. 7.6
 NEW  eP      18:58:06.25   0.9   99.1  42 b:4.6+1 1.0 5.9                   NEW
      LR      19:31:30.96                  S:1.9+2 21. 7.6
 BMN  qP      18:58:07.19  -1.1   99.6  50 b:5.8+1 1.2 6.0                   BMN
      LR      19:31:46.86                  S:3.7+2 20. 7.9
 DAC  qP      18:58:08.44   0.2   99.6  54 b:5.8+1 .65 6.3                   DAC
      LR      19:31:45.68                  S:9.4+2 20. 8.3
 TPH  eP      18:58:09.43   0.4   99.8  52 b:1.8+1 1.0 5.5                   TPH
      LR      19:31:51.21                  S:6.2+2 22. 8.1
 BAR  qPdif   18:58:09.48  -2.9X 100.5  58                                   BAR
      LR      19:32:12.63
 SPB4 qPdif   18:58:10.67   0.6X 100.2 350                                   SPB4
      LR      19:32:04.33
 GSC  ePdif   18:58:11.77   0.5X 100.3  55                                   GSC
      LR      19:32:05.47
 TPNV ePdif   18:58:12.06  -0.9X 100.6  53 b:2.2+2 2.3 6.3                   TPNV
      LR      19:32:15.94                  S:8.1+2 20. 8.2
 ELK  ePdif   18:58:15.44   0.4X 101.1  49 b:2.4+1 1.3 5.6                   ELK
      LR      19:32:29.06                  S:5.5+2 20. 8.1
 MSO  ePdif   18:58:15.92   0.0X 101.4  43 b:6.0+0 .95 5.2X                  MSO
      LR      19:32:36.52                  S:1.1+2 19. 7.4
 HLID ePdif   18:58:16.30   0.0X 101.4  46 b:7.4+1 1.3 6.1                   HLID
      LR      19:32:38.27                  S:6.2+2 21. 8.1
 MTPC ePdif   18:58:16.44   0.6X 101.3  55                                   MTPC
      LR      19:32:34.23
 OBN  ePdif   18:58:16.81  -1.3X 101.9 326 b:9.5+2 2.3 7.0                   OBN
      LR      19:32:53.23                  S:9.9+1 19. 7.3
 SNAA ePdif   18:58:17.36  -0.7X 102.0 191                                   SNAA
 GLA  ePdif   18:58:19.34   0.1X 102.0  57                                   GLA
      LR      19:32:56.20
 CHMT ePdif   18:58:19.92   1.9X 101.8  43                                   CHMT
 HRY  qPdif   18:58:21.43  -0.9X 102.8  43                                   HRY
 MCMT ePdif   18:58:22.13   1.5X 102.4  45                                   MCMT
 BGU  ePdif   18:58:23.81   1.5X 102.7  49                                   BGU
 HVU  ePdif   18:58:24.05   1.4X 102.8  48                                   HVU
 LCCM ePdif   18:58:24.35   1.4X 102.9  44                                   LCCM
 BOZ  ePdif   18:58:25.45   1.7X 103.1  44 b:3.4+1 1.2 5.9                   BOZ
      LR      19:33:26.57                  S:1.7+2 20. 7.6
 NLU  ePdif   18:58:26.45   0.3X 103.6  50                                   NLU
 YMR  qPdif   18:58:27.78   1.1X 103.7  45                                   YMR
      LR      19:33:44.18
 JLU  ePdif   18:58:27.87   0.0X 104.0  49                                   JLU
 DAU  ePdif   18:58:27.95  -0.8X 104.1  49                                   DAU
 CTU  qPdif   18:58:28.74   2.0X 103.7  49                                   CTU
 AHID ePdif   18:58:28.95   1.4X 103.9  47 b:8.1+1 1.3 6.4                   AHID
      LR      19:33:49.76                  S:4.1+2 19. 8.0
 TCUT qPdif   18:58:29.38   1.7X 103.9  49                                   TCUT
 REDW ePdif   18:58:29.82   1.8X 104.0  46                                   REDW
 HAYW ePdif   18:58:30.24   0.7X 104.3  46                                   HAYW
 WUAZ ePdif   18:58:31.89   0.9X 104.7  54 b:3.9+1 .95 6.3                   WUAZ
      LR      19:34:10.95                  S:7.0+2 22. 8.2
 BW06 ePdif   18:58:33.62   1.0X 105.0  47 b:4.8+1 1.5 6.2                   BW06
      LR      19:34:21.73                  S:4.9+2 20. 8.1
 TUC  qPdif   18:58:37.32   2.6X 105.5  58 b:1.2+1 .70 6.0                   TUC
      LR      19:34:34.86                  S:1.6+2 19. 7.6
 TRTE qPdif   18:58:40.41   3.3X 106.2 331                                   TRTE
 EIL  ePdif   18:58:41.83  -0.2X 107.2 300 b:1.3+1 .97 6.0                   EIL
 FFC  ePdif   18:58:42.89   2.4X 107.0  33 b:6.6+1 1.8 6.4                   FFC
      LR      19:35:16.21                  S:3.3+2 22. 7.8
 LAZ  ePdif   18:58:48.11   1.0X 108.3  55                                   LAZ
 RSSD qPdif   18:58:49.92   1.1X 108.7  44 b:1.8+1 1.2 6.1                   RSSD
      LR      19:36:06.00                  S:2.4+2 20. 7.8
 ULM  qPdif   18:59:04.59   1.4X 112.0  36                                   ULM
      LR      19:37:41.32                  S:5.3+2 21. 8.1
 LTX  qPdif   18:59:06.32   2.8X 112.0  60                                   LTX
      LR      19:37:38.98
 LSZ  ePdif   18:59:07.62   0.0X 112.8 252                                   LSZ
      LR      19:38:03.12                  S:1.5+2 19. 7.6
 PSZ  ePdif   18:59:14.27   2.0X 114.0 322                                   PSZ
 WMOK ePdif   18:59:19.81   3.2X 115.0  53                                   WMOK
      ePKP    19:03:05.01  228.X
      LR      19:39:04.23                  S:2.6+2 22. 7.8
 RW3  qPKP    19:02:52.87   1.2  107.2  51                                   RW3
 BNM  ePKP    19:02:54.68   0.1  108.7  55                                   BNM
 EYMN ePKP    19:03:06.41  -0.6  115.6  37                                   EYMN
      LR      19:39:23.19                  S:5.0+2 21. 8.1
 QIZ  LR      19:03:07.92         39.3 306                                   QIZ
 JFWS ePKP    19:03:11.24  -1.5  118.6  42                                   JFWS
      LR      19:40:46.91                  S:2.7+2 20. 7.9
 HKT  qPKP    19:03:11.68  -1.3  118.5  58                                   HKT
      LR      19:40:46.17                  S:3.3+2 19. 8.0
 CCM  ePKP    19:03:12.60  -2.5X 119.7  48                                   CCM
      LR      19:41:20.81                  S:2.5+2 21. 7.8
 MIAR ePKP    19:03:13.50  -0.5  119.1  52                                   MIAR
      LR      19:41:03.46                  S:4.7+2 21. 8.1
 UALR ePKP    19:03:14.40  -1.3X 120.0  51                                   UALR
 SIUC ePKP    19:03:15.12  -3.0X 121.4  47                                   SIUC
 STU  ePKP    19:03:15.33   0.3  119.9 327                                   STU
 AQU  ePKP    19:03:16.19  -0.4  120.6 318                                   AQU
 ESK  ePKP    19:03:17.03  -0.5  121.3 338                                   ESK
      LR      19:42:05.66                  S:1.3+2 20. 7.6
 TAU  LR      19:03:17.50         39.7 175                                   TAU
 OXF  ePKP    19:03:19.36  -0.9  122.4  51                                   OXF
      LR      19:42:36.37                  S:3.9+2 22. 8.0
 BLO  ePKP    19:03:19.85  -0.8  122.7  45                                   BLO
 WCI  ePKP    19:03:20.27  -1.4X 123.2  46                                   WCI
      LR      19:42:59.99                  S:2.3+2 21. 7.8
 PLAL ePKP    19:03:20.71  -1.1X 123.2  50                                   PLAL
      LR      19:43:00.68                  S:4.0+2 21. 8.1
 SCHQ ePKP    19:03:20.78  -0.4X 123.2  20                                   SCHQ
      LR      19:42:59.08                  S:2.0+2 20. 7.8
 AAM  ePKP    19:03:21.76   0.3  123.2  40                                   AAM
      LR      19:42:58.26                  S:2.4+2 19. 7.9
 ACSO ePKP    19:03:22.84  -1.6  124.6  42                                   ACSO
      LR      19:43:40.03                  S:1.4+2 19. 7.6
 SWET ePKP    19:03:23.07  -1.8  124.8  49                                   SWET
 LRAL ePKP    19:03:23.35  -1.6  124.8  52                                   LRAL
      LR      19:43:44.91                  S:3.0+2 20. 8.0
 MYNC ePKP    19:03:26.26  -1.4  126.2  48                                   MYNC
      LR      19:44:24.32                  S:7.8+2 20. 8.4
 LOZ  ePKP    19:03:27.34  -2.0X 127.2  33                                   LOZ
 MCWV ePKP    19:03:27.80  -1.2X 127.0  41                                   MCWV
      LR      19:44:47.49                  S:1.7+2 21. 7.7
 GOGA ePKP    19:03:28.40  -1.5  127.4  50                                   GOGA
      LR      19:44:58.38                  S:4.2+2 22. 8.1
 BLA  ePKP    19:03:28.92  -1.9  127.9  44                                   BLA
      LR      19:45:12.19                  S:2.5+2 21. 7.9
 SCCK ePKP    19:03:29.12  -0.2  127.0  48                                   SCCK
 SSPA ePKP    19:03:29.20  -1.1  127.7  39                                   SSPA
      LR      19:45:08.05                  S:1.3+3 22. 8.6
 MSNY ePKP    19:03:29.54   1.0X 126.8  33                                   MSNY
 NCB  ePKP    19:03:29.88  -0.7  127.9  34                                   NCB
      LR      19:45:12.04                  S:2.2+2 20. 7.8
 PAYG qPKP    19:03:30.23   1.0X 126.7  93                                   PAYG
      LR      19:44:38.69                  S:1.5+2 21. 7.7
 JSC  ePKP    19:03:31.27  -1.0X 128.6  48                                   JSC
 LBNH ePKP    19:03:31.84  -0.7X 128.9  32                                   LBNH
      LR      19:45:42.27                  S:5.7+2 22. 8.2
 ACCN ePKP    19:03:32.18   0.3X 128.5  34                                   ACCN
 HNH  ePKP    19:03:32.58  -0.3X 129.1  33                                   HNH
      LR      19:45:47.11
 CBN  ePKP    19:03:33.30  -0.3X 129.4  41                                   CBN
      LR      19:45:56.11                  S:3.2+2 20. 8.0
 PAL  ePKP    19:03:33.97  -0.5X 129.9  36                                   PAL
      LR      19:46:10.93                  S:4.1+2 22. 8.1
 COW  ePKP    19:03:34.46   0.6X 129.5  48                                   COW
 NHSC ePKP    19:03:34.74  -0.1X 130.0  48                                   NHSC
      LR      19:46:12.86                  S:5.8+2 20. 8.3
 BRNJ ePKP    19:03:34.76   0.6X 129.7  37                                   BRNJ
 WVL  ePKP    19:03:34.83   0.6X 129.8  30                                   WVL
      LR      19:46:09.03                  S:8.7+2 21. 8.4
 HRV  ePKP    19:03:34.92  -0.2X 130.3  33                                   HRV
      LR      19:46:21.31                  S:5.9+1 19. 7.3
 WES  ePKP    19:03:36.50   1.0X 130.5  33                                   WES
      LR      19:46:27.33                  S:1.1+3 20. 8.6
 ESLA ePKP    19:03:41.73   1.4X 132.9 325                                   ESLA
      LR      19:47:36.28                  S:6.5+2 21. 8.3
 MTE  ePKP    19:03:44.70   1.6X 134.4 328                                   MTE
 NNA  ePKP    19:03:50.52   0.4X 137.7 112                                   NNA
      LR      19:49:52.18                  S:1.9+2 21. 7.8
 SJG  ePKP    19:04:09.30   1.6X 147.9  60                                   SJG
      LR      19:54:44.52                  S:1.4+2 20. 7.8
 RCBR ePKP    19:04:29.96  -3.1X 170.9 188                                   RCBR
      LR      20:05:38.72                  S:2.6+2 20. 7.9X
 ENH  LR      19:06:22.19         46.1 319 S:4.7+2 21. 7.4                   ENH
 SNZO LR      19:06:58.96         47.5 147                                   SNZO
 MDJ  LR      19:07:46.89         49.1 347 S:2.8+2 22. 7.2                   MDJ
 BJT  LR      19:07:59.24         49.5 333 S:4.5+2 20. 7.5                   BJT
 HIA  LR      19:11:03.88         56.0 342                                   HIA
 LSA  LR      19:12:37.95         59.3 307 S:1.3+2 22. 7.0                   LSA
 SDPT LR      19:19:50.20         74.5  30                                   SDPT
 NIL  LR      19:20:05.01         75.0 306                                   NIL
 H2O  LR      19:21:42.04         78.4  61                                   H2O
 PTCN LR      19:25:16.19         85.9 115                                   PTCN
 SIT  LR      19:26:22.10         88.2  33 S:3.0+2 21. 7.7                   SIT
 OCWA LR      19:29:16.68         94.3  43                                   OCWA
 WVOR LR      19:31:12.98         98.4  48                                   WVOR
 PAS  LR      19:31:35.01         99.2  56 S:4.6+2 20. 8.0                   PAS
 KIV  LR      19:31:46.05         99.6 314 S:1.0+2 21. 7.3                   KIV
 VTV  LR      19:31:54.22         99.9  56 S:5.2+2 20. 8.0                   VTV
 PFO  LR      19:32:16.41        100.7  57 S:1.3+3 20. 8.4                   PFO
 LDFC LR      19:32:45.39        101.7  55                                   LDFC
 ARE0 LR      19:33:05.24        102.4 341                                   ARE0
 DUG  LR      19:33:23.17        103.0  50 S:3.6+2 20. 7.9                   DUG
 KNB  LR      19:33:33.09        103.3  53 S:4.4+2 19. 8.0                   KNB
 MVU  LR      19:33:42.06        103.7  51                                   MVU
 MPU  LR      19:33:49.41        103.9  50                                   MPU
 LKWY LR      19:33:56.01        104.1  45 S:3.4+2 20. 7.9                   LKWY
 BR131LR      19:35:12.70        106.8 311                                   BR13
 ISCO LR      19:36:00.60        108.5  49 S:3.8+2 20. 8.0                   ISCO
 ANMO LR      19:36:06.75        108.7  54 S:3.2+2 22. 7.8                   ANMO
 SDCO LR      19:36:14.45        109.0  51 S:9.7+2 21. 8.3                   SDCO
 PMSA LR      19:36:22.36        109.3 168                                   PMSA
 NAO01LR      19:37:42.73        112.1 337                                   NAO0
 LBTB LR      19:38:09.73        113.1 241                                   LBTB
 CBKS LR      19:38:13.52        113.2  49 S:5.4+2 20. 8.1                   CBKS
 KONO LR      19:38:18.01        113.3 336 S:2.1+2 22. 7.7                   KONO
 JCT  LR      19:39:07.31        115.1  58                                   JCT
 EFI  LR      19:42:37.14        122.5 165                                   EFI
 WVT  LR      19:42:53.52        123.0  48 S:7.6+2 20. 8.3                   WVT
 BINY LR      19:45:14.98        128.0  36 S:4.4+2 21. 8.1                   BINY
 PQI  LR      19:45:47.38        129.1  27                                   PQI
 DWPF LR      19:46:44.10        131.1  55 S:2.1+2 22. 7.8                   DWPF
 TRQA LR      19:47:34.67        132.9 153                                   TRQA
 LVC  LR      19:50:48.75        139.7 131 S:2.2+2 22. 7.9                   LVC
 BDFB LR      19:59:40.77        158.4 150                                   BDFB

 Generated 2002 SEP  9 at 13:49 UTC

На основную страницу       Список землетрясений
URL: http://zeus.wdcb.ru/wdcb/sep/strong/20020908/bul_us.html
Last revision November 5, 2002