Теоретические времена пробега P-волны землетрясения 3 марта 2002 г. (12:08 UTC)

По данным    NEIC, USGS

Теоретические времена пробега P-волны, карта

This map shows the predicted (theoretical) travel times, in minutes, of the compressional (P) wave from the earthquake location to points around the globe. The travel times are computed using the spherically-symmetric IASP91 reference earth velocity model. The heavy black lines shown are the approximate distances to the P-wave shadow zone (103 to 140 degrees).

Theoretical P-Wave Travel Times
City Distance
(degrees)
Travel Time
(min:secs)
Arrival Time
UTC
Phase
Kathmandu, Nepal 15.36 3:23.4 12:11:45.4 P
Moscow, Russia 29.32 5:39.0 12:14:01.0 P
Beijing, China 35.99 6:36.6 12:14:58.6 P
Rome, Italy 44.49 7:46.0 12:16:08.0 P
Bergen, Norway 46.94 8:05.1 12:16:27.1 P
Nairobi, Kenya 48.89 8:20.0 12:16:42.0 P
London, England 50.97 8:35.6 12:16:57.6 P
Tokyo, Japan 54.85 9:03.9 12:17:25.9 P
Agana, Guam 69.57 10:41.4 12:19:03.4 P
Anchorage, Alaska 77.21 11:25.8 12:19:47.8 P
Bangor, Maine 91.04 12:35.2 12:20:57.2 P
Ottawa, Canada 92.90 12:43.8 12:21:05.8 P
Boston, Massachusetts 94.02 12:48.9 12:21:10.9 P
Seattle, Washington 95.28 12:54.6 12:21:16.6 P
Duluth, Minnesota 95.65 12:56.3 12:21:18.3 P
New York, New York 96.50 13:00.1 12:21:22.1 P
Philadephia, Pennsylvania 97.58 13:04.9 12:21:26.9 P
Washington, D.C. 99.18 13:12.0 12:21:34.0 Pdiff
Brisbane, Australia 100.34 13:17.2 12:21:39.2 Pdiff
St. Louis, Missouri 103.09 13:29.4 12:21:51.4 Pdiff
Golden, Colorado 104.00 13:33.4 12:21:55.4 Pdiff
Knoxville, Tennessee 104.42 13:35.3 12:21:57.3 Pdiff
San Francisco, California 105.12 13:38.4 12:22:00.4 Pdiff
Wichita, Kansas 105.22 13:38.8 12:22:00.8 Pdiff
Honolulu, Hawaii 106.61 13:45.0 12:22:07.0 Pdiff
Albuquerque, New Mexico 108.71 13:54.3 12:22:16.3 Pdiff
Los Angeles, California 109.32 13:57.1 12:22:19.1 Pdiff
San Juan, Puerto Rico 111.62 14:07.3 12:22:29.3 Pdiff
Miami, Florida 112.14 14:09.5 12:22:31.5 Pdiff
Brownsville, Texas 116.88 14:30.6 12:22:52.6 Pdiff
Wellington, New Zealand 122.67 14:56.3 12:23:18.3 Pdiff
Mexico City, Mexico 123.50 14:60.0 12:23:22.0 Pdiff
Palmer Station, Antarctica 139.71 16:11.9 12:24:33.9 Pdiff
Lima, Peru 141.98 16:22.0 12:24:44.0 Pdiff


На основную страницу       Список землетрясений
URL: http://zeus.wdcb.ru/wdcb/sep/strong/20020303/times.html
Last revision April 10, 2002