Explanation of Parameters
26 JAN 2001 ( 26)
ot = 03:16:41.29 +/- 1.01 SOUTHERN INDIA
lat = 23.399 +/- 20.3
lon = 70.316 +/- 9.9 MAGNITUDE 7.9 MS (GS)
dep = 23.6 (depth phases)
65 miles (110 km) NNE of Jamnagar, India (pop 325,000)
nph = 33 of 285 se = 1.26 star
error ellipse = (194.9,104.9, 0.0; 0.0, 0.0, 0.0; 27.4, 11.4, 0.0)
mb = 7.1 ( 23) ML = 0.0 ( 0) mblg = 6.3 ( 2) md = 0.0 ( 0) MS = 8.0 ( 86)
sta phase arrival res dist azm amp per mag amp per mag sta
WMQ iPc 03:22:05.60 1.8 24.9 31 g:5.8+0 1.1 6.3 b:6.6+3 1.1 7.2 WMQ
LR 03:28:32.80 S:9.1+3 19. 8.3
CM31 eP 03:22:26.27 1.3 27.2 95 CM31
LR 03:29:40.24
GNI iPc 03:22:27.92 2.3 27.2 314 g:4.5+0 1.0 6.3 b:3.8+3 .92 7.0 GNI
LR 03:29:36.69 S:1.3+3 21. 7.5
KIV ePc 03:22:56.52 1.0 30.6 319 b:4.0+3 1.1 7.1 KIV
LR 03:31:11.83 S:8.0+2 22. 7.3
ARU ePc 03:23:26.42 0.7 34.1 348 b:3.0+3 1.2 7.1 ARU
LR 03:32:52.36 S:2.5+3 20. 7.9
BR131eP 03:23:32.94 -0.8 35.0 306 BR13
LR 03:33:16.56
XAN P? 03:23:35.84 -0.7 35.3 64 b:2.7+3 2.9 6.6 XAN
LR 03:33:31.02 S:1.1+3 19. 7.6
OBN ePc 03:24:19.57 1.2 40.3 330 b:2.3+4 1.8 7.6 OBN
LR 03:35:50.23 S:1.7+3 20. 7.9
BJT iPc 03:24:32.65 1.2 41.9 56 b:3.7+3 1.2 7.0 BJT
LR 03:36:38.92 S:6.9+3 19. 8.6
SSE P? 03:25:00.61 -0.5 45.5 69 b:1.1+3 1.3 6.6 SSE
LR 03:38:23.63 S:8.4+2 20. 7.7
HIA iPc 03:25:08.60 1.0 46.4 43 b:2.4+3 1.4 7.0 HIA
epPd 03:25:15.72 depth = 23.7
LR 03:38:46.28 S:8.7+2 22. 7.7
TATO P? 03:25:13.53 5.0X 46.5 77 b:4.1+3 1.9 7.1 TATO
LR 03:38:50.53 S:1.6+3 19. 8.0
INCN iPc 03:25:34.29 -0.5 49.9 60 b:4.2+3 1.2 7.3 INCN
epPd 03:25:41.36 depth = 23.6
LR 03:40:26.27 S:1.3+3 22. 7.9
KS15 P? 03:25:41.60 -0.8 50.9 60 KS15
LR 03:40:54.68
ARE0 P? 03:25:59.08 -0.5 53.2 342 ARE0
LR 03:41:57.88
NAO01P? 03:26:11.47 -1.6 55.0 329 NAO0
LR 03:42:49.46
KONO ePc 03:26:14.10 -1.4 55.4 327 b:3.4+3 1.2 7.2 KONO
LR 03:42:58.85 S:1.4+3 21. 8.0
YAK P? 03:26:14.12 -1.1 55.3 30 b:7.0+2 .65 6.8 YAK
LR 03:43:00.72 S:2.8+3 19. 8.4
TIXI ePc 03:26:34.03 -1.7 58.2 19 b:3.9+3 1.4 7.3 TIXI
epPd 03:26:41.20 depth = 23.5
LR 03:44:22.94
SPB4 P? 03:26:49.20 0.3 60.1 349 SPB4
LR 03:45:15.86
YSS P? 03:26:57.13 -1.0 61.4 48 b:2.3+3 1.3 7.1 YSS
LR 03:45:55.82 S:1.5+3 20. 8.2
ESLA P? 03:27:10.90 -2.4 63.7 304 ESLA
LR 03:46:55.94
MA2 iPc 03:27:23.04 -0.4 65.3 34 b:1.9+3 1.2 7.1 MA2
LR 03:47:45.76 S:1.1+3 21. 8.0
PET ePc 03:27:54.59 -2.4 70.7 40 b:1.2+3 1.5 6.8 PET
LR 03:50:18.85 S:1.0+3 22. 8.0
FX1 P? 03:28:45.10 0.2 79.0 37 FX1
LR 03:54:16.72
SMY ePc 03:28:48.11 0.1 79.6 37 b:3.1+3 1.3 7.2 SMY
LR 03:54:33.25 S:5.3+1 21. 6.9X
IMA P? 03:29:14.81 0.0 84.8 17 IMA
CTAO ePc 03:29:19.76 -0.2 85.7 114 b:9.9+2 1.2 6.9 CTAO
LR 03:57:29.50 S:4.8+2 19. 7.9
TTA P? 03:29:23.96 0.6 86.5 19 TTA
COLA P? 03:29:28.92 2.3X 87.2 15 b:2.0+3 1.7 7.1 COLA
LR 03:58:08.79 S:7.9+2 19. 8.1
KDC P? 03:29:33.01 -14.4X 91.6 21 KDC
SPU eP 03:29:35.39 -0.2 89.1 19 SPU
MCK P? 03:29:36.98 7.1X 87.9 16 b:1.0+2 2.6 5.7X MCK
LR 03:58:27.83 S:1.3+2 20. 7.3
RSO e? 03:29:38.53 1.0 89.4 20 RSO
GOU P? 03:29:40.40 1.8 89.7 18 GOU
SLKM P? 03:29:40.50 -0.2 90.1 19 SLKM
PMR P? 03:29:41.98 4.0X 89.6 18 b:6.6+2 1.8 6.6 PMR
LR 03:59:16.18
SDN P? 03:29:48.86 6.8X 90.4 26 b:2.3+2 .85 6.5 SDN
INK P? 03:29:51.12 26.1X 86.9 9 INK
KWAJ P? 03:30:02.18 6.9X 93.2 79 b:1.3+3 1.3 7.2 KWAJ
LR 04:01:01.79 S:1.6+2 20. 7.5
KDAK P? 03:30:16.72 29.6X 91.6 21 KDAK
LR 04:00:12.92
SCHQ P? 03:30:25.67 27.7X 93.9 337 SCHQ
LR 04:01:17.22
SIT P? 03:30:41.32 29.2X 97.0 14 SIT
LR 04:02:47.77
KMI LR 03:30:48.59 29.6 80 KMI
MDV e? 03:30:57.31 9.0X 105.0 334 MDV
LBNH P? 03:31:02.07 16.9X 104.3 333 LBNH
LR 04:06:15.18 S:5.0+2 20. 8.1
NCB P? 03:31:08.02 17.6X 105.5 334 NCB
P? 03:35:08.67 258.X
LR 04:06:48.29 S:3.4+2 20. 7.9
DPW P? 03:31:08.53 4.1X 108.7 6 DPW
NLW P? 03:31:11.10 8.5X 108.2 7 NLW
e? 03:35:24.84 262.X
RPW P? 03:31:11.82 11.7X 107.7 8 RPW
e? 03:35:22.98 262.X
ACSO ? 03:31:12.22 -7.1X 112.0 338 ACSO
? 03:35:10.02 230.X
LR 04:09:53.44 S:4.5+2 19. 8.1
CHMT P? 03:31:14.15 3.8X 109.9 3 CHMT
EYMN P? 03:31:14.35 16.8X 107.1 347 EYMN
e? 03:34:38.70 221.X
LR 04:07:35.37 S:7.0+2 21. 8.2
LSCT e? 03:31:15.15 18.1X 107.0 332 LSCT
LR 04:07:30.49 S:4.4+2 20. 8.0
HRY P? 03:31:15.85 4.5X 110.2 2 HRY
BINY P? 03:31:17.25 17.1X 107.7 334 BINY
LR 04:07:50.68 S:3.4+2 22. 7.9
LCCM P? 03:31:19.71 4.4X 111.1 2 LCCM
SJG e? 03:31:20.06 -38.8X 120.8 310 SJG
P? 03:35:46.46 227.X
LR 04:14:03.13 S:1.8+2 20. 7.7
LKWY iPc 03:31:22.77 1.5X 112.4 1 LKWY
LR 04:10:05.31 S:8.3+2 20. 8.3
LNOR P? 03:31:23.76 10.6X 110.6 6 LNOR
e? 03:35:19.50 246.X
QLMT P? 03:31:29.09 9.1X 112.1 1 QLMT
VGB P? 03:31:30.20 16.7X 110.7 8 VGB
e? 03:35:01.12 227.X
HVU eP 03:31:34.14 0.8X 115.1 3 HVU
LR 04:11:23.07
REDW P? 03:31:35.24 8.6X 113.6 1 REDW
P? 03:31:35.24 8.6X
HAYW P? 03:31:35.54 10.0X 113.3 1 HAYW
DAU P? 03:31:45.87 6.0X 116.5 1 DAU
PTI ? 03:31:50.33 21.8X 114.0 2 PTI
NOQ ? 03:31:52.72 14.2X 116.2 2 NOQ
LR 04:11:55.81
TMI e? 03:31:52.79 26.0X 113.6 2 TMI
CTU P? 03:31:53.18 14.8X 116.2 2 CTU
LR 04:11:54.98
RW3 P? 03:31:58.92 9.5X 118.7 358 RW3
PV01 P? 03:31:59.84 9.9X 118.8 359 PV01
MSU P? 03:32:00.49 12.4X 118.4 2 MSU
SWET ? 03:32:02.12 18.0X 117.5 338 SWET
P? 03:35:40.22 236.X
LR 04:12:30.98
ENH LR 03:33:36.81 35.5 70 ENH
ULN LR 03:34:47.87 38.0 41 ULN
SSPA P? 03:34:54.37 -17.7X 109.8 335 SSPA
LR 04:08:50.01 S:3.7+2 20. 7.9
GNW P? 03:34:57.63 -11.6X 108.4 9 GNW
LR 04:08:12.16
SBA P? 03:35:11.61 -7.7X 114.1 167 SBA
e? 03:35:32.53 13.3X
LR 04:10:57.25 S:3.5+2 22. 7.9
HAWA P? 03:35:15.13 2.8X 110.0 7 HAWA
LR 04:08:57.29 S:5.5+2 21. 8.1
DUG P? 03:35:15.83 -9.7X 116.7 3 DUG
LR 04:12:08.10 S:5.5+2 19. 8.2
HWUT e? 03:35:16.91 -6.0X 115.3 2 HWUT
LR 04:11:29.07 S:4.9+2 20. 8.1
PINORP? 03:35:19.55 2.7X 112.3 9 PINO
LR 04:10:04.90
JFWS e? 03:35:20.78 5.2X 111.6 345 JFWS
LR 04:09:43.60 S:2.6+2 20. 7.8
BLO e? 03:35:21.89 1.4X 114.1 340 BLO
LR 04:10:53.65 S:1.2+3 19. 8.5
SLTN P? 03:35:23.60 1.1X 115.0 336 SLTN
WVOR P? 03:35:23.85 3.5X 114.0 7 WVOR
LR 04:10:51.61 S:6.4+2 20. 8.2
BMN P? 03:35:23.92 -0.6X 116.1 6 BMN
LR 04:11:52.42 S:4.0+2 19. 8.1
SHW P? 03:35:26.98 14.8X 109.8 9 SHW
ABTN P? 03:35:27.04 1.0X 117.0 339 ABTN
OHCM P? 03:35:27.70 2.5X 116.6 10 OHCM
PDTN P? 03:35:27.80 0.9X 117.4 338 PDTN
KIPM P? 03:35:27.94 4.0X 115.8 12 KIPM
CBKS P? 03:35:28.01 1.2X 117.4 351 CBKS
LR 04:12:28.91 S:6.9+2 20. 8.3
MSAL P? 03:35:28.40 0.2X 118.1 339 MSAL
MNV e? 03:35:28.49 0.4X 118.0 8 MNV
LR 04:12:45.84 S:4.7+2 21. 8.1
ORT P? 03:35:28.54 3.7X 116.3 337 ORT
GNAR P? 03:35:28.81 0.7X 118.1 342 GNAR
LR 04:12:47.92
GOGA P? 03:35:28.88 0.4X 118.2 335 GOGA
LR 04:12:51.46 S:3.9+2 20. 8.0
PLAL P? 03:35:28.94 0.1X 118.4 340 PLAL
LR 04:12:57.23 S:1.0+3 20. 8.5
PWLA P? 03:35:29.16 0.4X 118.4 340 PWLA
HOPS P? 03:35:29.18 3.8X 116.7 12 HOPS
LR 04:12:08.90 S:2.6+2 19. 7.9
EBZ P? 03:35:29.33 0.1X 118.7 341 EBZ
ISCO P? 03:35:29.66 3.2X 117.0 356 ISCO
LR 04:12:17.71 S:6.6+2 20. 8.2
MVU e? 03:35:30.01 1.0X 118.4 2 MVU
LR 04:12:56.85 S:4.0+2 20. 8.0
KHMM P? 03:35:30.10 8.3X 114.7 12 KHMM
LR 04:11:13.42
AHID e? 03:35:30.15 9.4X 114.2 1 AHID
LR 04:10:56.35 S:2.8+2 19. 7.9
CVR P? 03:35:30.24 1.5X 118.4 11 CVR
NSHM P? 03:35:30.36 3.9X 117.2 11 NSHM
WCN e? 03:35:30.87 4.8X 116.9 9 WCN
LR 04:12:15.31 S:5.1+2 21. 8.1
MTUM e? 03:35:31.36 1.3X 119.0 8 MTUM
WVT P? 03:35:31.38 4.8X 117.3 340 WVT
LR 04:12:24.91 S:4.5+2 19. 8.1
SFTN P? 03:35:31.59 2.4X 118.7 342 SFTN
OXF P? 03:35:32.61 2.2X 119.3 341 OXF
LR 04:13:21.41 S:5.2+2 22. 8.1
TPH P? 03:35:33.39 4.3X 118.4 7 TPH
LR 04:12:58.91 S:5.6+2 19. 8.2
WMOK e? 03:35:33.87 -0.4X 121.3 349 WMOK
LR 04:14:18.52 S:7.4+2 21. 8.3
LRV e? 03:35:34.32 3.4X 119.5 10 LRV
PTRM P? 03:35:35.72 3.0X 120.4 10 PTRM
WUAZ e? 03:35:35.86 1.2X 121.4 2 WUAZ
LR 04:14:22.50 S:4.4+2 21. 8.1
DAC e? 03:35:36.24 3.9X 120.2 7 DAC
LR 04:13:48.39 S:4.7+2 20. 8.1
ANMO e? 03:35:36.30 0.6X 121.9 357 ANMO
LR 04:14:36.84 S:5.3+2 21. 8.2
ABL P? 03:35:36.66 1.9X 121.4 9 ABL
DWPF P? 03:35:36.76 1.0X 122.0 330 DWPF
LR 04:14:38.64 S:3.5+2 21. 8.0
MTPC P? 03:35:36.81 2.5X 121.2 6 MTPC
LR 04:14:16.71
SAO P? 03:35:37.32 7.2X 119.1 11 SAO
PAS P? 03:35:37.68 1.6X 122.2 8 PAS
LR 04:14:46.21 S:4.7+2 19. 8.2
CWPT ? 03:35:37.77 9.9X 117.9 342 CWPT
KIP P? 03:35:38.03 15.0X 115.2 50 KIP
LR 04:11:28.55 S:1.6+2 22. 7.6
VTV P? 03:35:38.06 2.5X 121.9 7 VTV
LR 04:14:37.41 S:3.3+2 21. 8.0
RELT ? 03:35:38.42 10.8X 117.8 341 RELT
JCT P? 03:35:39.28 -3.5X 125.6 350 JCT
LR 04:16:22.06 S:7.1+2 21. 8.3
SIUC e? 03:35:39.54 15.0X 116.2 342 SIUC
LR 04:11:54.88 S:4.9+2 20. 8.1
PAHR P? 03:35:40.04 14.7X 116.6 8 PAHR
LR 04:12:05.64 S:3.7+2 20. 8.0
SNCC P? 03:35:40.75 3.4X 122.9 10 SNCC
LR 04:15:05.92 S:2.7+2 20. 7.9
DLAR ? 03:35:41.60 13.2X 118.2 342 DLAR
LKC P? 03:35:41.88 13.8X 118.1 11 LKC
HKT P? 03:35:42.61 0.5X 125.3 345 HKT
TUC e? 03:35:44.79 4.0X 124.6 1 TUC
LR 04:15:54.02 S:4.7+2 20. 8.1
LTX P? 03:35:46.16 0.1X 127.3 353 LTX
LR 04:17:09.44
PAYG ePKPdf 03:36:29.87 1.9 150.6 317 PAYG
LR 04:28:13.72 S:2.6+2 20. 8.0
GUMO LR 03:50:21.86 70.7 83 S:3.2+2 21. 7.6 GUMO
TNA LR 03:55:09.62 80.9 21 TNA
ADK LR 03:57:06.45 85.0 35 ADK
STKA LR 03:58:21.26 87.5 126 STKA
UNV LR 03:58:56.18 88.8 30 UNV
DIV LR 03:59:53.03 90.9 17 S:2.9+2 19. 7.7 DIV
HNH LR 04:06:31.89 104.9 333 HNH
WES LR 04:06:50.60 105.6 331 WES
ULM LR 04:06:53.81 105.7 351 ULM
BRYW LR 04:07:04.05 106.0 331 BRYW
PAL LR 04:07:54.65 107.8 332 S:2.1+0 19. 5.7X PAL
OCWA LR 04:08:01.06 108.0 10 S:7.0+2 21. 8.2 OCWA
NEW LR 04:08:11.25 108.4 5 S:5.8+2 20. 8.1 NEW
RWW LR 04:08:25.72 108.9 10 RWW
LON LR 04:08:39.03 109.3 9 LON
GWDE LR 04:09:07.03 110.4 332 S:3.8+2 19. 8.0 GWDE
COR LR 04:09:32.81 111.2 10 COR
BOZ LR 04:09:33.94 111.3 1 S:5.0+2 21. 8.1 BOZ
MCWV LR 04:09:35.61 111.4 336 S:4.4+2 22. 8.0 MCWV
YMR LR 04:10:02.18 112.3 1 YMR
RSSD LR 04:10:12.16 112.6 356 S:8.0+2 21. 8.3 RSSD
DBO LR 04:10:13.77 112.6 11 DBO
HLID LR 04:10:30.08 113.2 4 S:7.7+2 21. 8.3 HLID
BLA LR 04:10:42.60 113.7 335 S:3.4+2 20. 7.9 BLA
YBH LR 04:10:54.82 114.1 11 S:6.8+2 22. 8.2 YBH
BW06 LR 04:10:56.31 114.2 360 S:7.7+2 22. 8.3 BW06
CEH LR 04:10:59.74 114.3 333 CEH
MOD LR 04:11:00.56 114.3 9 S:3.3+2 19. 8.0 MOD
WCI LR 04:11:17.31 114.9 340 S:3.9+2 20. 8.0 WCI
WDC LR 04:11:27.62 115.2 11 S:3.5+2 21. 7.9 WDC
HON LR 04:11:30.54 115.3 50 S:1.6+2 21. 7.6 HON
SLM LR 04:11:38.32 115.7 343 S:4.8+2 22. 8.1 SLM
SNZO LR 04:11:41.25 115.6 126 S:3.0+2 20. 7.9 SNZO
KCPM LR 04:11:47.03 115.9 12 KCPM
ELK LR 04:11:48.49 116.0 5 ELK
MPU LR 04:12:14.33 116.9 2 MPU
GLD LR 04:12:18.47 117.0 356 S:5.9+2 20. 8.2 GLD
NHSC LR 04:12:20.85 117.2 332 NHSC
SRU LR 04:12:40.66 117.8 1 SRU
CMB LR 04:12:48.41 118.1 10 S:5.3+2 21. 8.1 CMB
MET LR 04:13:09.67 118.9 342 MET
TPNV LR 04:13:34.14 119.7 6 S:3.3+2 19. 8.0 TPNV
UALR LR 04:13:37.95 119.8 344 S:6.5+2 20. 8.3 UALR
ISA LR 04:14:02.54 120.7 8 S:1.0+2 21. 7.4 ISA
Generated 2001 JAN 26 at 05:49 UTC
URL:
http://zeus.wdcb.ru/wdcb/sep/strong/20010126/bul_us.html
Last revision January 29, 2001