Фазовые данные (времена прихода волн)
для землетрясения 17 августа 1999 г.

По данным    NEIC, USGS

Phase Data

Explanation of Parameters

    17 AUG 1999  (229)

     ot  = 00:01:38.71   +/-   0.25              TURKEY                          
     lat =      40.686   +/-    4.7
     lon =      29.820   +/-    3.5              MAGNITUDE 7.4 MW (GS)    
     dep =        10.0  (geophysicist)

     30 miles (50 km) W of Adapazari (Sakarya), Turkey (pop 186,000)            

     nph =  117 of 252    se = 0.92                                    good

     error ellipse = (157.2, 67.2,  0.0;  0.0,  0.0,  0.0;  6.5,  4.1,  0.0)

 mb = 6.3 ( 51)  ML = 0.0 (  0)  mblg = 6.3 (  3)  md = 0.0 (  0)  MS = 7.8 ( 63)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 RDO  ePn     00:02:31.50   0.4    3.3 280                                   RDO 
 SMG  ePn     00:02:37.00  -1.2    3.8 219                                   SMG 
 LOS  ePc     00:02:37.97   0.8    3.7 260                                   LOS 
 OUR  ePc     00:02:47.90   0.0    4.5 267                                   OUR 
 SRS  iPc     00:02:51.50  -0.4    4.7 277                                   SRS 
 ARG  ePn     00:02:52.50   1.8    4.7 197                                   ARG 
 PAIG iPc     00:02:52.81   0.7    4.8 263                                   PAIG
 PLG  ePn     00:02:54.00   0.2    4.9 268                                   PLG 
 SOH  ePc     00:02:54.74   0.3    4.9 274                                   SOH 
 THE  iPc     00:03:01.46   2.9X   5.2 272                                   THE 
 ATH  ePn     00:03:02.00   0.0    5.4 242                                   ATH 
 GRG  ePd     00:03:04.05  -0.6    5.6 275                                   GRG 
 LIT  ePd     00:03:04.26  -0.2    5.6 266                                   LIT 
 AGG  ePc     00:03:09.42  -0.3    6.0 256                                   AGG 
 KZN  ePn     00:03:13.00   1.2    6.2 269                                   KZN 
 FNA  ePc     00:03:14.50  -1.1    6.4 274                                   FNA 
 EVR  ePn     00:03:16.00   0.3    6.4 257                                   EVR 
 IGT  ePc     00:03:27.97  -0.9    7.4 264                                   IGT 
 HRI  P       00:03:45.40  -3.4X   8.8 146                                   HRI 
 EIL  P       00:04:25.50  -4.0X  11.8 158                                   EIL 
 GEC2 P       00:04:59.70  -0.2   14.0 311 b:2.6+2 1.1 5.9X                  GEC2
 OBN  eP      00:05:06.88  -6.8X  15.1  15 g:2.4+1 1.1 6.6                   OBN 
      LR      00:08:53.09                                  
 ETER P       00:06:16.00  -0.7   20.2 284                                   ETER
 ESEL P       00:06:20.60   0.6   20.6 276                                   ESEL
 EROQ P       00:06:36.70  -0.3   22.2 280                                   EROQ
 EGRA P       00:06:37.40  -3.1X  22.6 284                                   EGRA
 ACU  P       00:06:50.70   2.7X  23.3 275                                   ACU 
 ECHE P       00:06:52.20   2.6X  23.5 277                                   ECHE
 ETOR P       00:06:55.70   0.5   24.1 281                                   ETOR
 ARU  eP      00:06:56.12  -2.3X  24.4  40 g:7.7+0 1.0 6.5  b:2.5+3 2.2 6.5  ARU 
      LR      00:13:19.04                  S:1.5+3 22. 7.4 
 ECRI P       00:06:56.40   0.5   24.2 285                                   ECRI
 EALH P       00:06:59.59   2.5X  24.3 274                                   EALH
 EVIA P       00:07:04.50   1.4   24.9 276                                   EVIA
 ENIJ P       00:07:06.09   0.7   25.1 272                                   ENIJ
 EHUE P       00:07:06.80   0.9   25.2 274                                   EHUE
 ESDC P       00:07:09.80  -1.2   25.7 279                                   ESDC
 ESK  eP      00:07:12.99  -2.0   26.2 315 g:6.2-1 1.0 5.4  b:1.8+2 1.0 5.7  ESK 
      LR      00:14:07.34                  S:1.4+3 20. 7.5 
 EBAN P       00:07:13.69   0.4   26.0 275                                   EBAN
 ECOG P       00:07:14.80   0.5   26.1 273                                   ECOG
 EGUA P       00:07:15.10  -0.3   26.2 273                                   EGUA
 ELUQ P       00:07:18.60   0.3   26.5 274                                   ELUQ
 ELOJ P       00:07:18.79   0.1   26.6 274                                   ELOJ
 EHOR P       00:07:23.39  -0.9   27.2 276                                   EHOR
 EPLA P       00:07:23.79  -1.0   27.2 281                                   EPLA
 EMON P       00:07:26.79  -0.9   27.6 288                                   EMON
 ERUA P       00:07:27.10  -0.7   27.6 286                                   ERUA
 EJIF P       00:07:29.39  -0.4   27.8 273                                   EJIF
 PVIS P       00:07:35.16  -0.5   28.4 283                                   PVIS
 EVAL P       00:07:35.20  -0.1   28.4 276                                   EVAL
 STS  P       00:07:35.40  -1.0   28.5 287                                   STS 
 EZAM P       00:07:43.09   4.7X  28.8 286                                   EZAM
 ARO  ePc     00:08:01.38   0.7   31.2 155                                   ARO 
 BGCA eP      00:08:47.65  -1.0   36.8 199 b:9.4+1 2.2 5.2X                  BGCA
      LR      00:19:04.96                  S:1.2+3 21. 7.6 
 CLAN P       00:08:56.20   6.0X  37.0 266                                   CLAN
 CFTV P       00:09:01.60   4.6X  37.8 265                                   CFTV
 CTFE P       00:09:16.60   6.0X  39.4 267                                   CTFE
 CCAN P       00:09:18.89   4.8X  39.8 267                                   CCAN
 CHIE P       00:09:29.60   5.3X  41.1 267                                   CHIE
 IRK  P       00:10:35.00  -3.0X  50.4  50                                   IRK 
 HIA  eP      00:11:49.43  -2.1   60.6  49 b:3.4+2 .99 6.4                   HIA 
      LR      00:30:28.76                                  
 BJT  eP      00:12:05.67  -2.6X  63.1  59 b:6.2+0 .20 5.4                   BJT 
      LR      00:31:39.23                  S:2.6+2 21. 7.4 
 LBTB eP      00:12:24.09  -0.1   65.5 184 b:1.1+1 .91 5.0X                  LBTB
      LR      00:32:42.57                  S:4.5+2 20. 7.7 
 KONO LR      00:12:31.65         22.8 333 S:2.0+3 20. 7.6                   KONO
 BOSA eP      00:12:45.97  -0.8   69.1 184 b:2.1+2 .90 6.3                   BOSA
      LR      00:34:25.14                  S:4.9+2 19. 7.8 
 LBNH eP      00:12:52.59  -0.4   70.1 312 b:1.2+3 1.8 6.7                   LBNH
      LR      00:34:59.24                  S:3.9+2 19. 7.7 
 INCN eP      00:12:57.48  -2.4X  71.2  57 b:2.2+3 2.2 6.9                   INCN
      LR      00:35:32.47                  S:4.2+2 21. 7.7 
 LSCT eP      00:13:07.29   0.2   72.4 310 b:4.1+2 1.4 6.3                   LSCT
      LR      00:36:05.76                  S:3.1+2 19. 7.6 
 SUR  eP      00:13:11.52   0.0   73.2 188 b:2.5+2 1.0 6.3                   SUR 
      LR      00:36:21.97                  S:7.1+2 19. 8.0 
 BINY eP      00:13:14.24  -0.2   73.7 312 b:1.5+2 .99 6.0                   BINY
      LR      00:36:41.60                  S:6.7+2 22. 7.9 
 COLA eP      00:13:19.46  -0.6   74.8 359 b:2.6+0 .50 4.5X                  COLA
      LR      00:37:13.73                  S:2.8+2 20. 7.6 
 YKA  eP      00:13:19.89   8.4X  73.3 344                                   YKA 
 TATO eP      00:13:23.54  -0.7   75.4  70 b:1.6+3 1.4 6.9                   TATO
      LR      00:37:29.87                  S:3.8+2 20. 7.7 
 SSPA eP      00:13:25.51  -1.0   75.8 312 b:2.3+3 2.3 6.8                   SSPA
      LR      00:37:41.59                  S:4.6+2 22. 7.7 
 MCK  eP      00:13:25.71  -1.1   75.9 359                                   MCK 
      LR      00:37:46.74                                  
 GWDE eP      00:13:26.93   1.1X  75.7 309 b:3.6+2 1.0 6.4                   GWDE
      LR      00:37:37.88                  S:4.5+2 20. 7.8 
 MCWV eP      00:13:35.57  -0.8   77.6 312 b:9.8+2 1.5 6.6                   MCWV
      LR      00:38:31.99                  S:5.8+2 21. 7.9 
 EYMN eP      00:13:36.35   0.0   77.6 324 b:1.2+3 1.6 6.7                   EYMN
      LR      00:38:32.99                  S:1.0+3 22. 8.1 
 PMR  eP      00:13:37.54  -1.1   78.1 360 b:4.3+3 2.2 7.1                   PMR 
      LR      00:38:48.03                                  
 AAM  eP      00:13:39.52   1.7X  77.8 316 b:6.9+2 1.5 6.5                   AAM 
      LR      00:38:39.80                  S:1.0+3 22. 8.1 
 DIV  eP      00:13:40.72  -0.3   78.5 358                                   DIV 
      LR      00:38:59.52                                  
 MAJO eP      00:13:42.34  -1.7   78.9  51 b:1.5+3 2.1 6.6                   MAJO
 BLA  eP      00:13:47.11  -0.4   79.6 310 b:2.5+2 1.6 5.9                   BLA 
      LR      00:39:28.96                  S:5.2+2 20. 7.9 
 CEH  eP      00:13:47.85  -0.2   79.7 309 b:2.8+2 .90 6.3                   CEH 
      LR      00:39:32.40                  S:4.5+2 20. 7.8 
 JFWS eP      00:13:52.03  -1.6   80.8 320 b:5.4+1 .80 5.6                   JFWS
      LR      00:40:03.17                  S:4.3+2 20. 7.8 
 JSC  eP      00:13:58.57  -2.1X  82.1 309                                   JSC 
 LHS  eP      00:13:58.62   0.0   81.7 309                                   LHS 
 SIT  eP      00:13:59.47   0.6   81.8 352 b:2.3+1 1.1 5.2X                  SIT 
      LR      00:40:34.80                                  
 WCI  eP      00:14:00.33  -0.9   82.2 315 b:1.2+2 1.1 5.9                   WCI 
      LR      00:40:44.12                  S:8.2+2 19. 8.1 
 SJG  eP      00:14:05.03   0.4   82.8 288 b:1.4+3 2.0 6.8                   SJG 
 MYNC eP      00:14:06.39  -0.2   83.2 311 b:1.4+4 1.7 7.9X                  MYNC
      LR      00:41:12.61                  S:8.0+2 20. 8.1 
 WVT  eP      00:14:12.04  -1.1   84.5 314 b:1.8+2 1.4 6.1                   WVT 
      LR      00:41:50.20                  S:7.5+2 20. 8.1 
 UNV  qP      00:14:15.15   1.0   84.8  10                                   UNV 
      LR      00:41:59.98                                  
 PWLA eP      00:14:16.29  -1.7   85.5 313                                   PWLA
 CWPT qP      00:14:19.79   1.4X  85.6 315                                   CWPT
 WADM qP      00:14:20.11   2.6X  85.4 315                                   WADM
 SFTN eP      00:14:21.48  -0.4   86.3 315                                   SFTN
 OXF  eP      00:14:22.01  -1.4   86.6 314 b:3.5+2 1.3 6.4                   OXF 
      LR      00:42:49.03                  S:1.1+3 20. 8.3 
 EBZ  eP      00:14:22.21   1.3X  86.1 314                                   EBZ 
 DWPF eP      00:14:23.27   0.2   86.5 304 b:4.9+2 1.4 6.5                   DWPF
      LR      00:42:46.45                  S:7.3+1 20. 7.1 
 NEW  eP      00:14:24.15   0.2   86.7 339 b:3.7+2 1.1 6.5                   NEW 
      LR      00:42:53.99                  S:4.5+2 20. 7.9 
 QUAR qP      00:14:25.75   3.2X  86.4 315                                   QUAR
 TWAR qP      00:14:26.85   3.5X  86.6 315                                   TWAR
 DPW  eP      00:14:27.03  -0.1   87.4 339                                   DPW 
 CBKS qP      00:14:33.41   1.0   88.4 323 b:9.4+2 1.4 6.9                   CBKS
      LR      00:43:42.78                  S:8.3+2 21. 8.1 
 STEW eP      00:14:33.90   1.2   88.5 333                                   STEW
 OCWA eP      00:14:34.49  -0.3   89.0 343 b:8.5+1 1.4 5.8                   OCWA
      LR      00:43:58.39                  S:5.2+2 19. 8.0 
 RMW  eP      00:14:34.61   1.1   88.7 341                                   RMW 
 HAYW eP      00:14:34.84   0.9   88.7 332                                   HAYW
 HAWA eP      00:14:35.18  -0.1   89.1 339 b:1.5+2 1.3 6.1                   HAWA
      LR      00:44:01.68                  S:3.9+2 19. 7.8 
 GRAI qP      00:14:35.24   0.5   88.9 333                                   GRAI
 GMW  qP      00:14:35.29   1.2   88.8 342                                   GMW 
 LNOR eP      00:14:35.46  -0.6   89.2 338                                   LNOR
 REDW eP      00:14:35.69  -0.2   89.1 333                                   REDW
 LON  eP      00:14:37.53   0.9   89.3 341                                   LON 
 TMI  eP      00:14:39.54   1.7X  89.5 333                                   TMI 
 SHW  eP      00:14:39.85   0.2X  90.0 341                                   SHW 
 ISCO eP      00:14:40.79  -0.2   90.2 327 b:5.0+1 .90 5.8                   ISCO
      LR      00:44:32.61                  S:5.4+2 21. 8.0 
 HLID eP      00:14:41.21   0.6   90.2 335 b:1.6+2 1.7 6.0                   HLID
      LR      00:44:31.71                  S:4.9+2 21. 7.9 
 PTI  eP      00:14:41.39   1.1   90.1 333                                   PTI 
 GLD  qP      00:14:42.73   2.5X  90.1 327 b:3.7+1 .75 5.7                   GLD 
      LR      00:44:29.17                  S:4.7+2 20. 7.9 
 VGB  qP      00:14:44.16   3.4X  90.2 340                                   VGB 
 HWUT eP      00:14:44.22   0.1   90.9 332 b:3.4+2 1.3 6.5                   HWUT
      LR      00:44:53.49                  S:6.7+2 19. 8.1 
 VIPM qP      00:14:45.25   0.2X  91.1 339                                   VIPM
 SSOR qP      00:14:45.25  -0.4X  91.3 341                                   SSOR
 BDFB eP      00:14:46.02   0.9   91.1 250 b:1.2+1 .75 5.3                   BDFB
      LR      00:44:54.93                  S:3.6+2 20. 7.8 
 COR  qP      00:14:46.51  -1.1X  91.7 341 b:8.7+2 2.0 6.8                   COR 
      LR      00:45:17.35                  S:1.4+2 21. 7.4 
 DAU  eP      00:14:48.97   0.3   91.9 331                                   DAU 
 DUG  eP      00:14:50.71  -1.2   92.6 332 b:7.6+1 .88 6.1                   DUG 
      LR      00:45:41.68                  S:5.1+2 19. 8.0 
 RW3  eP      00:14:51.47   0.5   92.4 328                                   RW3 
 WVOR eP      00:14:51.52   0.3   92.5 337 b:3.4+2 1.5 6.5                   WVOR
      LR      00:45:38.18                  S:6.8+2 21. 8.1 
 PV09 eP      00:14:51.52  -1.1   92.7 329                                   PV09
 HSO  qP      00:14:51.88  -0.2   92.7 341                                   HSO 
 PV10 eP      00:14:52.71  -0.2   92.8 329                                   PV10
 MSU  eP      00:14:57.95   0.1   93.9 331                                   MSU 
 BMN  eP      00:14:59.56   1.8   93.9 335 b:1.3+2 1.3 6.1                   BMN 
      LR      00:46:17.90                  S:3.3+2 20. 7.8 
 YBH  eP      00:15:00.60   1.2   94.3 340 b:2.4+1 1.1 5.5                   YBH 
      LR      00:46:29.25                  S:3.6+2 21. 7.8 
 ANMO qP      00:15:03.38   1.9   94.7 325 b:8.3+0 1.1 5.1X                  ANMO
      LR      00:46:39.79                  S:5.4+2 22. 8.0 
 ARUT qP      00:15:04.80   2.0X  95.0 332                                   ARUT
 WDC  eP      00:15:05.44   1.4   95.3 339 b:1.6+2 1.7 6.2                   WDC 
 MNV  eP      00:15:09.00   1.5   96.0 335 b:1.9+2 1.8 6.3                   MNV 
      LR      00:47:18.24                  S:6.3+2 22. 8.1 
 OHCM eP      00:15:09.04   1.0   96.2 338                                   OHCM
 TPH  eP      00:15:09.39   1.7   96.0 334 b:2.5+2 2.0 6.3                   TPH 
      LR      00:47:18.91                  S:5.6+1 22. 7.0 
 TPNV eP      00:15:12.42   1.6   96.7 333 b:7.6+1 1.6 6.0                   TPNV
      LR      00:47:38.89                  S:4.1+2 21. 7.9 
 HOPS qP      00:15:13.05   1.5X  96.9 339 b:7.0+2 1.8 6.9                   HOPS
      LR      00:47:45.01                  S:3.3+2 21. 7.8 
 CMB  eP      00:15:13.57   1.4   97.0 337 b:2.8+2 1.9 6.5                   CMB 
 MTUM eP      00:15:14.16   1.6   97.1 335                                   MTUM
 SAC  qP      00:15:15.86  -0.8   98.1 338                                   SAC 
 LTX  eP      00:15:16.43  -0.5   98.1 320 b:7.2+1 1.5 6.1                   LTX 
      LR      00:48:17.00                  S:3.1+2 22. 7.8 
 DAC  eP      00:15:16.92   1.3   97.8 334 b:7.9+1 1.7 6.1                   DAC 
      LR      00:48:08.96                                  
 LKC  qP      00:15:17.05   1.5X  97.8 338                                   LKC 
 CVR  eP      00:15:18.04   1.7X  98.0 338                                   CVR 
 SAO  qP      00:15:19.31   0.5   98.5 337 b:2.1+2 1.8 6.5                   SAO 
 LRV  qP      00:15:20.24   0.5X  98.7 337                                   LRV 
 TUC  eP      00:15:20.44   0.5   98.8 327 b:1.1+1 .95 5.5                   TUC 
      LR      00:48:36.72                  S:3.6+2 20. 7.9 
 ABL  qP      00:15:24.24   0.2X  99.6 335                                   ABL 
 PFO  eP      00:15:24.79   0.0   99.8 332 b:3.8+2 1.5 6.7                   PFO 
      LR      00:49:06.49                  S:1.3+3 19. 8.5 
 NIL  LR      00:18:18.94         35.0  87                                   NIL 
 PLCA ePKPdf  00:20:33.00  -1.2  121.7 242                                   PLCA
      LR      00:59:27.63                  S:1.6+2 19. 7.7 
 CTAO ePKPdf  00:20:34.43  -2.0  122.7  89                                   CTAO
      LR      00:59:57.68                  S:2.9+2 20. 7.9 
 SBA  ePKP    00:21:14.10   8.6X 138.8 167                                   SBA 
      LR      01:07:33.24                  S:7.5+2 20. 8.4 
 SNZO ePKP    00:21:41.67  11.1X 153.6 103                                   SNZO
      LR      01:14:38.38                  S:1.8+2 22. 7.8 
 TLY  LR      00:25:33.07         50.2  51                                   TLY 
 TIXI LR      00:27:41.41         54.7  23 S:6.2+2 20. 7.7                   TIXI
 YAK  LR      00:29:52.10         59.3  33 S:8.0+2 19. 7.9                   YAK 
 MA2  LR      00:34:26.73         68.9  28 S:5.7+2 21. 7.8                   MA2 
 YSS  LR      00:36:59.52         74.3  41 S:7.9+2 20. 8.0                   YSS 
 YSNY LR      00:37:17.24         74.9 313                                   YSNY
 PET  LR      00:38:10.15         76.7  29 S:1.0+3 22. 8.1                   PET 
 BLO  LR      00:40:26.81         81.6 315                                   BLO 
 SMY  LR      00:40:38.82         81.9  21                                   SMY 
 SLM  LR      00:41:33.95         83.9 317                                   SLM 
 SDN  LR      00:41:35.46         83.9   6 S:9.4+1 20. 7.2                   SDN 
 SIUC LR      00:41:38.25         84.1 316                                   SIUC
 UTMT LR      00:42:01.82         84.9 315                                   UTMT
 SPW  LR      00:43:50.73         88.7 342                                   SPW 
 BW06 LR      00:44:03.65         89.2 331                                   BW06
 HVU  LR      00:45:01.29         91.2 333                                   HVU 
 CTU  LR      00:45:18.32         91.8 332                                   CTU 
 NOQ  LR      00:45:23.11         92.0 332                                   NOQ 
 MPU  LR      00:45:34.08         92.3 331                                   MPU 
 SRU  LR      00:45:44.88         92.7 330                                   SRU 
 PAHR LR      00:46:55.91         95.2 337                                   PAHR
 BEKR LR      00:46:59.98         95.3 337                                   BEKR
 WCN  LR      00:47:09.49         95.7 337                                   WCN 
 ISA  LR      00:48:33.22         98.6 334                                   ISA 
 GUMO LR      00:48:52.19         99.3  63 S:1.3+2 20. 7.4                   GUMO
 CPUP LR      00:51:19.86        104.6 248                                   CPUP
 LPAZ LR      00:52:10.58        106.4 263 S:1.4+2 19. 7.5                   LPAZ
 NNA  LR      00:54:03.55        110.3 272 S:1.4+2 20. 7.5                   NNA 
 PAYG LR      00:55:17.82        112.9 290                                   PAYG
 KIP  LR      00:57:40.41        117.8   8 S:1.6+2 20. 7.6                   KIP 
 HON  LR      00:57:43.30        117.9   8                                   HON 

Generated 1999 AUG 18 at 13:40 UTC

На основную страницу       Список землетрясений
URL: http://zeus.wdcb.ru/wdcb/sep/strong/19990817/bul_us.html
Last revision January 26, 2001