JAN 2000
-------------------------------------------------------------------------------
GPSWK SUN MON TUE WED THU FRI SAT EOP#
-------------------------------------------------------------------------------
0018 1-001 953
0019 2-002 3-003 4-004 5-005 6-006 7-007 8-008 001
0020 9-009 10-010 11-011 12-012 13-013 14-014 15-015 002
0021 16-016 17-017 18-018 19-019 20-020 21-021 22-022 003
0022 23-023 24-024 25-025 26-026 27-027 28-028 29-029 004
0023 30-030 31-031 005
-------------------------------------------------------------------------------
FEB 2000
-------------------------------------------------------------------------------
GPSWK SUN MON TUE WED THU FRI SAT EOP#
-------------------------------------------------------------------------------
0023 1-032 2-033 3-034 4-035 5-036 005
0024 6-037 7-038 8-039 9-040 10-041 11-042 12-043 006
0025 13-044 14-045 15-046 16-047 17-048 18-049 19-050 007
0026 20-051 21-052 22-053 23-054 24-055 25-056 26-057 008
0027 27-058 28-059 29-060 009
-------------------------------------------------------------------------------
MAR 2000
-------------------------------------------------------------------------------
GPSWK SUN MON TUE WED THU FRI SAT EOP#
-------------------------------------------------------------------------------
0027 1-061 2-062 3-063 4-064 009
0028 5-065 6-066 7-067 8-068 9-069 10-070 11-071 010
0029 12-072 13-073 14-074 15-075 16-076 17-077 18-078 011
0030 19-079 20-080 21-081 22-082 23-083 24-084 25-085 012
0031 26-086 27-087 28-088 29-089 30-090 31-091 013
-------------------------------------------------------------------------------
APR 2000
-------------------------------------------------------------------------------
GPSWK SUN MON TUE WED THU FRI SAT EOP#
-------------------------------------------------------------------------------
0031 1-092 013
0032 2-093 3-094 4-095 5-096 6-097 7-098 8-099 014
0033 9-100 10-101 11-102 12-103 13-104 14-105 15-106 015
0034 16-107 17-108 18-109 19-110 20-111 21-112 22-113 016
0035 23-114 24-115 25-116 26-117 27-118 28-119 29-120 017
0036 30-121 018
-------------------------------------------------------------------------------
MAY 2000
-------------------------------------------------------------------------------
GPSWK SUN MON TUE WED THU FRI SAT EOP#
-------------------------------------------------------------------------------
0036 1-122 2-123 3-124 4-125 5-126 6-127 018
0037 7-128 8-129 9-130 10-131 11-132 12-133 13-134 019
0038 14-135 15-136 16-137 17-138 18-139 19-140 20-141 020
0039 21-142 22-143 23-144 24-145 25-146 26-147 27-148 021
0040 28-149 29-150 30-151 31-152 022
-------------------------------------------------------------------------------
JUN 2000
-------------------------------------------------------------------------------
GPSWK SUN MON TUE WED THU FRI SAT EOP#
-------------------------------------------------------------------------------
0040 1-153 2-154 3-155 022
0041 4-156 5-157 6-158 7-159 8-160 9-161 10-162 023
0042 11-163 12-164 13-165 14-166 15-167 16-168 17-169 024
0043 18-170 19-171 20-172 21-173 22-174 23-175 24-176 025
0044 25-177 26-178 27-179 28-180 29-181 30-182 026
-------------------------------------------------------------------------------
JUL 2000
-------------------------------------------------------------------------------
GPSWK SUN MON TUE WED THU FRI SAT EOP#
-------------------------------------------------------------------------------
0044 1-183 026
0045 2-184 3-185 4-186 5-187 6-188 7-189 8-190 027
0046 9-191 10-192 11-193 12-194 13-195 14-196 15-197 028
0047 16-198 17-199 18-200 19-201 20-202 21-203 22-204 029
0048 23-205 24-206 25-207 26-208 27-209 28-210 29-211 030
0049 30-212 31-213 031
-------------------------------------------------------------------------------
AUG 2000
-------------------------------------------------------------------------------
GPSWK SUN MON TUE WED THU FRI SAT EOP#
-------------------------------------------------------------------------------
0049 1-214 2-215 3-216 4-217 5-218 031
0050 6-219 7-220 8-221 9-222 10-223 11-224 12-225 032
0051 13-226 14-227 15-228 16-229 17-230 18-231 19-232 033
0052 20-233 21-234 22-235 23-236 24-237 25-238 26-239 034
0053 27-240 28-241 29-242 30-243 31-244 035
-------------------------------------------------------------------------------
SEP 2000
-------------------------------------------------------------------------------
GPSWK SUN MON TUE WED THU FRI SAT EOP#
-------------------------------------------------------------------------------
0053 1-245 2-246 035
0054 3-247 4-248 5-249 6-250 7-251 8-252 9-253 036
0055 10-254 11-255 12-256 13-257 14-258 15-259 16-260 037
0056 17-261 18-262 19-263 20-264 21-265 22-266 23-267 038
0057 24-268 25-269 26-270 27-271 28-272 29-273 30-274 039
-------------------------------------------------------------------------------
OCT 2000
-------------------------------------------------------------------------------
GPSWK SUN MON TUE WED THU FRI SAT EOP#
-------------------------------------------------------------------------------
0058 1-275 2-276 3-277 4-278 5-279 6-280 7-281 040
0059 8-282 9-283 10-284 11-285 12-286 13-287 14-288 041
0060 15-289 16-290 17-291 18-292 19-293 20-294 21-295 042
0061 22-296 23-297 24-298 25-299 26-300 27-301 28-302 043
0062 29-303 30-304 31-305 044
-------------------------------------------------------------------------------
NOV 2000
-------------------------------------------------------------------------------
GPSWK SUN MON TUE WED THU FRI SAT EOP#
-------------------------------------------------------------------------------
0062 1-306 2-307 3-308 4-309 044
0063 5-310 6-311 7-312 8-313 9-314 10-315 11-316 045
0064 12-317 13-318 14-319 15-320 16-321 17-322 18-323 046
0065 19-324 20-325 21-326 22-327 23-328 24-329 25-330 047
0066 26-331 27-332 28-333 29-334 30-335 048
-------------------------------------------------------------------------------
DEC 2000
-------------------------------------------------------------------------------
GPSWK SUN MON TUE WED THU FRI SAT EOP#
-------------------------------------------------------------------------------
0066 1-336 2-337 048
0067 3-338 4-339 5-340 6-341 7-342 8-343 9-344 049
0068 10-345 11-346 12-347 13-348 14-349 15-350 16-351 050
0069 17-352 18-353 19-354 20-355 21-356 22-357 23-358 051
0070 24-359 25-360 26-361 27-362 28-363 29-364 30-365 052
0071 31-366 053
-------------------------------------------------------------------------------